| Week | Date | Topic | Vocabulary Connection: | Big Picture Idiom/Metaphor Theme Units | 
| Word Parts Chapter | ||||
| Wk 1 | 8/27/2009 | Introduction | ||
| Wk 2 | 9/3/2009 | Time | Chapter 1 | 1. Ideas: C1, C2 | 
| Wk3 | 9/10/2009 | Position; Direction | Chapter 2 | 2. Knowledge: C3 | 
| Wk 4 | 9/17/2009 | Size; Number | Chapter 3 | 3. Argument: C4 | 
| Wk 5 | 9/24/2009 | Additional Prefixes | Chapter 4 | 4. Emotion: C5 | 
| Wk 6 | 10/1/2009 | Review | Midpoint Exercises | 5. Money: C6 | 
| Wk 7 | 10/8/2009 | Common Roots | Chapter 5 | 5. Money: C7 | 
| Wk 8 | 10/15/2009 | More Roots | Chapter 6 | 6. Control: C8 | 
| C9, People are Food | ||||
| Wk 9 | 10/22/2009 | Suffixes | Chapter 7 | 7. People | 
| Wk 10 | 10/29/2009 | Exercises | Review | U8.Life, C10, C11, C12 | 
| Wk 11 | 11/5/2009 | Word Families | Chapter 8 | C13 | 
| Wk 12 | 11/12/2009 | More Word Families | Chapter 9 | C14 | 
| Wk 13 | 11/19/2009 | Dictionary Study | Chapter 10 | C15 | 
| Wk 14 | 11/26/2009 | Review | Review | Review | 
| Wk 15 | 12/3/2009 | Review | Review | Review | 
| Wk 16 | 12/10/2009 | Post Testing | 
Monday, September 14, 2009
IEP 5 VOCABULARY SCHEDULE
Sunday, September 13, 2009
Thursday, September 3, 2009
14 Words Key to 100,000 Words
| PREFIX | SPELLINGS | MEANING | # | KEYWORD | ROOT | SPELLINGS | MEANING | 
| de | down, away | 1 | DETAIN | tam | ten, tin | have, hold | |
| inter | between | 2 | INTERMITTENT | mitt | miss, mie, mit | send | |
| pre | before | 3 | PRECEPT | cip | cept,cap, ceiv | take | |
| ob | oc,of,op | to,toward | 4 | OFFER | fer | lat, lay | bear | 
| in | il,im,ir | into | 5 | INSIST | sist | eta | stand, endure | 
| mono | one,a.lone | 6 | MONOGRAPH | graph | write | ||
| epi | over,upon | 7 | EPILOGUE | log,ology | speech, science | ||
| ad | a,ac,ag,a | to,towards | 8 | ASPECT | spect | spec,epi | Look | 
| un | not | 9 | UNCOMPLICATED | plic | play,plex, | fold,bend, | |
| twist | |||||||
| com | co,col, car | with | |||||
| non | not | 10 | NONEXTENDED | tens,tend | stretch | ||
| ex | e,ef | out | |||||
| re | back,again | 11 | REPRODUCTION | duct | duc,duit, | lead,make, | |
| duk | shape | ||||||
| pro | forward,in favor | ||||||
| in | il, im, ir | not | 12 | INDISPOSED | poc | pon,poat | put,place | 
| dis | di,dif | apart from | |||||
| over | above | 13 | OVERSUFFICIENT | fic | fac,fact | make, do | |
| sub | suc,suf, | under | |||||
| sug,sup | |||||||
| mis | wrong | 14 | MISTRANSCRIBE | scribe | scrip,scriv | write | |
| trans | tra,tran | across | 
Subscribe to:
Comments (Atom)